Gun | TP9 Elite Combat | Firearm
TP9 Elite Combat review | TP9 Elite Combat features
This Gun; TP9 Elite Combat is a versatile compact pistol with performance parts designed by Salient Arms International in an industry-first collaboration, including a fluted and nitride-coated match-grade barrel, fiber optic sights, and mag well.
A firearm is any type of gun that uses an explosive charge and is designed to be readily carried and used by an individual.[1][2][3] The term is legally defined further in different countries.
The first firearms originated in 10th-century China, when bamboo tubes containing gunpowder and pellet projectiles were mounted on spears to make the portable fire lance,[4] operable by a single person, which was later used effectively as a shock weapon in the siege of De’an in 1132. In the 13th century, fire lance barrels were replaced with metal tubes and transformed into the metal-barreled hand cannon.
MODEL | CALIBER/MAGAZINE CAPACITY | ACTION TYPE | MEASUREMENTS (mm-inch) | WEIGHT (g-oz) | OTHER | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9mm | .40S&W | DA/SA | SAO | LENGTH | HEIGHT | WIDTH | BARREL LENGTH | WITH EMPTY MAG | ACCESSORY RAIL | FULLY AMBI | |||||||||||||||||||||||||||||||||||||
TP9 DA | 15-18-20 rounds | 13 rounds | * | 182 mm | 7.17″ | 145 mm | 5.71″ | 33 mm | 1.30″ | 103,5 mm | 4.07″ | 796 gr | 28,08oz | * | Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 SA Mod.2 | 15-18-20 rounds | 13 rounds | * | 192 mm | 7.56″ | 145 mm | 5.71″ | 33 mm | 1.30″ | 113,5 mm | 4.47″ | 827 gr | 29,17oz | * | Magazine Catch and Decocker/Safety | ||||||||||||||||||||||||||||||||
TP9 SF | 15-18-20 rounds | 13 rounds | * | 192 mm | 7.56″ | 145 mm | 5.71″ | 33 mm | 1.30″ | 113,5 mm | 4.47″ | 810 gr | 28,57oz | * | Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 SFx | 15-18-20 rounds | NA | * | 210.5 mm | 8.29″ | 145 mm | 5.71″ | 35 mm | 1.38″ | 132 mm | 5.20″ | 845 g | 28,81oz | * | Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 SF Elite | 15-18 rounds | NA | * | 185 mm | 7.28″ | 134 mm | 5.28″ | 37 mm | 1.46″ | 106,5 mm | 4.19″ | 800 gr | 28,22oz | * | Slide Stop and Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 SF Elite-S | 15-18 rounds | NA | * | 185 mm | 7.28″ | 134 mm | 5.28″ | 37 mm | 1.46″ | 106,5 mm | 4.19″ | 800 gr | 28,22oz | * | Slide Stop, Magazine Catch and Manual Safety Lever | ||||||||||||||||||||||||||||||||
TP9 Elite Combat | 15-18 rounds | NA | * | 200 mm | 7.88″ | 151,5 mm | 5,96 ” | 38 mm | 1.50″ | 120 mm | 4.72″ | 845 gr | 28,68oz | * | Slide Stop and Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 Elite-S Combat | 15-18 rounds | NA | * | 185 mm | 7.28″ | 151,5 mm | 5.96″ | 38 mm | 1.50″ | 106,5 mm | 4.19″ | 830 gr | 28,32oz | * | Slide Stop, Magazine Catch and Manual Safety Lever | ||||||||||||||||||||||||||||||||
TP9 Sub Elite | 12 rounds | NA | * | 170,5 mm | 6.71″ | 116 mm | 4.57″ | 37 mm | 1.46″ | 91,5 mm | 3.60″ | 695 gr | 24,52oz | * | Slide Stop, Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 SUB ELITE CAS | 12 rounds | N/A | * | 170.5 mm | 6.71” | 107.3 mm | 4.2” | 37 mm | 1.46” | 91.5 mm | 3.60” | 690 gr | 24.33oz | * | Slide Stop, Magazine Catch |
Reviews
There are no reviews yet.